Radical Masters

Radical’s premier single-marque championship goes from
strength-to-strength in 2010 with a revised calendar, offering more track time than ever at some of the world’s most challenging circuits.
With new sponsor Shell Racing Solutions supporting the series and supplying all series fuel and lubricants, the Radical European Masters will be the headline act at three rounds of this year’s
six-event calendar. These ‘Radical World Series’ events offer up to ten hours of track time per weekend, including the usual two qualifying sessions, and two races. This year, races have been extended from 40 to 50 minutes. Other rounds will run alongside the internationally-followed Le Mans Series.
The Radical European Masters’ new alliance with Shell Racing Solutions means that Radical can offer all competitors an exclusive paddock jacket and merchandise, as part of the competitive entry fees. As well as this and Radical’s usual spares and technical support trackside, suspension partner Intrax will also be attending each event with a mobile shock absorber dynamometer, and free advice on car setup.
Championship features:
• 2x50-minute endurance races per weekend, featuring pit-stop driver change
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Equalisation formula to balance professional and gentleman driver performance
• Pit garages at Spa-Francorchamps, Nürburgring, Zandvoort and Yas Marinas rounds
• Class structure:
Masters: SR8 Supersport and SR8 LM
Supersport: 1500cc SR3/SR3 RS and SR5
Clubsport: 1300cc/1340cc SR3
Calendar:
• 07-09 May Le Mans Series- Spa-Francorchamps
• 25-27 June Radical World Series- Nürburgring
• 24/25 July Radical World Series- Zandvoort
• 21/22 August Le Mans Series- Hungaroring
• 10-12 September Le Mans Series- Silverstone
• 14-16 October Radical World Series- Yas Marinas*
*Subsidised travel package available
For more details contact:
Christian Droop, Championship Co-ordinator
+49 611 9777 4168
management@radical-deutschland.de
Download the 2010 Radical International Championship Planner
Radical @ SIlverstone: Qualifying Report
10th September 2010
Qualifying for this weekend’s Radical Masters/Radical UK Cup races has just finished, with Bell End Racing’s Jamie Patterson continuing to set the weekend pace.With a fastest time of 1m59.957s, Patterson took pole for both tomorrow and Sunday’s 45-minute races, with Slip-Stream Racing’s duo of James Swift and John Stanley lining up alongside him on the front row for Race 1. Behind them, title protagonists Ross Kaiser/Terrence Woodward took third, less than two seconds off the pace of Patterson, with Radical Masters newcomer David Jacobs, sharing with Calum Lockie, an extremely impressive fourth.With Patterson on pole f...
Championship Rounds
- Round 1 - Radical European Masters: Spa-Francorchamps - 7th May
- Round 2 - Radical European Masters: Nürburgring - 25th June
- Round 3 - Radical European Masters: Zandvoort - 24th July
- Round 4 - Radical European Masters: Hungaroring - 21st August
- Round 5 - Radical European Masters: Silverstone - 10th September
- Round 6 - Radical World Series: Abu Dhabi - 14th October
Downloads
-
2011 Radical Masters Season Entry Form
Dec 2010
Download Feature
Race 1 - 10th September 2010 - Radical European Masters: Silverstone
| Position | # | Driver(s) | Class | Car | Time |
| 1 | 88 | Ross Kaiser, Terrence Woodward | Masters | SR8 | |
| 2 | 61 | Manhal Allos | Masters | SR8 | |
| 3 | 14 | Shaun Balfe, Roger Bromiley | Masters | SR8 | |
| 4 | 1 | Derek Johnston, Stuart Moseley | Masters | SR8 | |
| 5 | 12 | Christian Droop, Ian Flux | Masters | SR8 LM | |
| 6 | 75 | Callum Lockie, David Jacobs | Masters | SR8 | |
| 7 | 25 | Tom Ashton, Richard Fearns | Masters | SR8 | |
| 8 | 9 | Jaap Bartels | Masters | SR8 | |
| 9 | 17 | Stefan Müller | Masters | SR8 | |
| 10 | 50 | Andrea Fausti, Marco Cencetti | Supersport | SR3 RS | |
| 11 | 43 | Colin Noble | Supersport | SR3 RS | |
| 12 | 76 | Mark White, Gavin Pickering | Masters | SR8 | |
| 13 | 7 | John Stanley, James Swift | Masters | SR8 LM | |
| 14 | 85 | Ross Allen, Chris Dymond | Supersport | SR3 | |
| 15 | 46 | Alex Kapadia, Peter Osborn | Supersport | SR3 RS | |
| 16 | 40 | Humaid Al Masaood, Jassim Al Shamsi | Supersport | SR3 RS | |
| 17 | 30 | Tom Stubbe Olsen | Supersport | SR3 RS | |
| 18 | 10 | Mark Smithson | Supersport | SR3 RS | |
| 19 | 33 | Henry van de Heuval, Gabrio Rosa | Supersport | SR5 | |
| 20 | 71 | Phil Abbott, James Abbott | Supersport | SR3 RS | |
| 21 | 87 | Sami Suomen, Luigi Gatti | Supersport | SR3 RS | |
| 22 | 11 | Nicolas Powilewicz, Franck Bodet | Masters | SR8 | |
| 23 | 16 | Steve Burgess | Supersport | SR3 | |
| 24 | 32 | Thomas Meidinger | Supersport | SR5 | |
| 25 | 26 | Andrew Ferguson, Jeremy Ferguson | Supersport | SR3 RS | |
| 26 | 15 | Paul Steele | Supersport | SR3 RS | |
| 27 | 19 | Joel le Bihan, Phillippe Uzan | Masters | SR8 | |
| 28 | 21 | Radek Bares | Supersport | SR3 RS | |
| 29 | 44 | Jacobo Garcia Fernandez, Heinz Lange | Supersport | SR3 | |
| 30 | 38 | Enrique Cirre, Fred Van Putten | Supersport | SR3 | |
| 31 | 41 | Zbynek Passer | Supersport | SR3 RS | |
| 32 | 53 | John Lord, Laurence Wilkins | Masters | SR8 | |
| 33 | 70 | Rob Wheldon, David Thorburn | Supersport | SR3 RS | |
| 34 | 37 | Jose Emilio Garcia Ramirez | Supersport | SR3 | |
| 35 | 18 | Rafael Unzurrunzaga | Masters | SR8 | |
| 36 | 34 | Nigel Morrison, Don Patterson | Supersport | SR3 RS | |
| 37 | 72 | Ben Jackson, Michael Jackson | Invitational | PR6 | |
| 38 | 39 | Greg Hart | Masters | SR8 | |
| 39 | 74 | Robert Enestedt | Masters | SR8 | |
| 40 | 91 | Gary Kane, Jonathan Wright | Supersport | SR3 RS | |
| 41 | 45 | Antonin Jech | Supersport | SR3 RS | |
| 42 | 4 | Jürgen Güllert | Masters | SR8 LM | |
| 43 | 2 | Jamie Patterson | Masters | SR8 LM | |
| 44 | 89 | Christian Kronegard | Masters | SR8 | |
| 46 | 8 | Patrice Guillaume, Frederic Rouvier | Supersport | SR8 | |
| 47 | 3 | Bill Henderson | Supersport | SR3 RS |
Race 2 - 10th September 2010 - Radical European Masters: Silverstone
| Position | # | Driver(s) | Class | Car | Time |
| 1 | 88 | Ross Kaiser, Terrence Woodward | Masters | SR8 | |
| 2 | 73 | Per Staaf | Masters | SR8 | |
| 3 | 7 | John Stanley, James Swift | Masters | SR8 LM | |
| 4 | 39 | Greg Hart | Masters | SR8 | |
| 5 | 61 | Manhal Allos | Masters | SR8 | |
| 6 | 17 | Stefan Müller | Masters | SR8 | |
| 7 | 74 | Robert Enestedt | Masters | SR8 | |
| 8 | 4 | Jürgen Güllert | Masters | SR8 LM | |
| 9 | 12 | Christian Droop, Ian Flux | Masters | SR8 LM | |
| 10 | 85 | Ross Allen, Chris Dymond | Supersport | SR3 | |
| 11 | 2 | Jamie Patterson | Masters | SR8 LM | |
| 12 | 11 | Nicolas Powilewicz, Franck Bodet | Masters | SR8 | |
| 13 | 10 | Mark Smithson | Supersport | SR3 RS | |
| 14 | 76 | Mark White, Gavin Pickering | Masters | SR8 | |
| 15 | 41 | Zbynek Passer | Supersport | SR3 RS | |
| 16 | 46 | Alex Kapadia, Peter Osborn | Supersport | SR3 RS | |
| 17 | 50 | Andrea Fausti, Marco Cencetti | Supersport | SR3 RS | |
| 18 | 71 | Phil Abbott, James Abbott | Supersport | SR3 RS | |
| 19 | 87 | Sami Suomen, Luigi Gatti | Supersport | SR3 RS | |
| 20 | 8 | Patrice Guillaume, Frederic Rouvier | Supersport | SR8 | |
| 21 | 72 | Ben Jackson, Michael Jackson | Invitational | PR6 | |
| 22 | 33 | Henry van de Heuval, Gabrio Rosa | Supersport | SR5 | |
| 23 | 16 | Steve Burgess | Supersport | SR3 | |
| 24 | 21 | Radek Bares | Supersport | SR3 RS | |
| 25 | 14 | Shaun Balfe, Roger Bromiley | Masters | SR8 | |
| 26 | 27 | Ray Woolhead, Nigel Greensall | Supersport | SR3 RS | |
| 27 | 38 | Enrique Cirre, Fred Van Putten | Supersport | SR3 | |
| 28 | 34 | Nigel Morrison, Don Patterson | Supersport | SR3 RS | |
| 29 | 44 | Jacobo Garcia Fernandez, Heinz Lange | Supersport | SR3 | |
| 30 | 37 | Jose Emilio Garcia Ramirez | Supersport | SR3 | |
| 31 | 18 | Rafael Unzurrunzaga | Masters | SR8 | |
| 32 | 53 | John Lord, Laurence Wilkins | Masters | SR8 | |
| 33 | 45 | Antonin Jech | Supersport | SR3 RS | |
| 34 | 25 | Tom Ashton, Richard Fearns | Masters | SR8 | |
| 35 | 40 | Humaid Al Masaood, Jassim Al Shamsi | Supersport | SR3 RS | |
| 36 | 19 | Joel le Bihan, Phillippe Uzan | Masters | SR8 | |
| 37 | 9 | Jaap Bartels | Masters | SR8 | |
| 38 | 75 | Callum Lockie, David Jacobs | Masters | SR8 | |
| 39 | 26 | Andrew Ferguson, Jeremy Ferguson | Supersport | SR3 RS | |
| 40 | 89 | Christian Kronegard | Masters | SR8 |

