Radical Masters

Radical’s premier single-marque championship goes from
strength-to-strength in 2010 with a revised calendar, offering more track time than ever at some of the world’s most challenging circuits.
With new sponsor Shell Racing Solutions supporting the series and supplying all series fuel and lubricants, the Radical European Masters will be the headline act at three rounds of this year’s
six-event calendar. These ‘Radical World Series’ events offer up to ten hours of track time per weekend, including the usual two qualifying sessions, and two races. This year, races have been extended from 40 to 50 minutes. Other rounds will run alongside the internationally-followed Le Mans Series.
The Radical European Masters’ new alliance with Shell Racing Solutions means that Radical can offer all competitors an exclusive paddock jacket and merchandise, as part of the competitive entry fees. As well as this and Radical’s usual spares and technical support trackside, suspension partner Intrax will also be attending each event with a mobile shock absorber dynamometer, and free advice on car setup.
Championship features:
• 2x50-minute endurance races per weekend, featuring pit-stop driver change
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Equalisation formula to balance professional and gentleman driver performance
• Pit garages at Spa-Francorchamps, Nürburgring, Zandvoort and Yas Marinas rounds
• Class structure:
Masters: SR8 Supersport and SR8 LM
Supersport: 1500cc SR3/SR3 RS and SR5
Clubsport: 1300cc/1340cc SR3
Calendar:
• 07-09 May Le Mans Series- Spa-Francorchamps
• 25-27 June Radical World Series- Nürburgring
• 24/25 July Radical World Series- Zandvoort
• 21/22 August Le Mans Series- Hungaroring
• 10-12 September Le Mans Series- Silverstone
• 14-16 October Radical World Series- Yas Marinas*
*Subsidised travel package available
For more details contact:
Christian Droop, Championship Co-ordinator
+49 611 9777 4168
management@radical-deutschland.de
Download the 2010 Radical International Championship Planner
Radical Masters: Hungaroring, 21/22 August 2010
23rd August 2010
Radical newcomer Christian Kronegard took a surprise win in his first-ever Radical Masters event at the Hungaroring, Hungary this weekend, with Bell-End Racing’s Jamie Patterson scooping the honours in Race 2.RACE 1With Radical France’s Frederic Rouvier on pole, the field all got away cleanly into the first corner, this race is the first time that Radical has visited the Budapest-based track. However, Jaap Bartels’ brief spin lead to contact with Greg Hart and Jassim Al Shamsi, scrambling the safety car for three laps.Kronegard started from third on the grid in his Slim Racing SR8, but the Nordic Formula Renault ace ...
Championship Rounds
- Round 1 - Radical European Masters: Spa-Francorchamps - 7th May
- Round 2 - Radical European Masters: Nürburgring - 25th June
- Round 3 - Radical European Masters: Zandvoort - 24th July
- Round 4 - Radical European Masters: Hungaroring - 21st August
- Round 5 - Radical European Masters: Silverstone - 10th September
- Round 6 - Radical World Series: Abu Dhabi - 14th October
Downloads
-
2010 Radical Masters Season Entry Form
Apr 2010
Download Feature
Race 1 - 21st August 2010 - Radical European Masters: Hungaroring
| Position | # | Driver(s) | Class | Car | Time |
| 1 | 15 | Christian Kronegard | Masters | SR8 | |
| 2 | 88 | Terrence Woodward, Ross Kaiser | Masters | SR8 | |
| 3 | 3 | Joachim Thyssen, Hubert Haupt | Masters | SR8 LM | |
| 4 | 50 | Marco Cencetti, Andrea Fausti | Supersport | SR3 RS | |
| 5 | 42 | Jordan Grogor, Bassam Kronfli | Masters | SR8 | |
| 6 | 2 | Jamie Patterson | Masters | SR8 LM | |
| 7 | 43 | Colin Noble | Supersport | SR3 RS | |
| 8 | 14 | Christian Droop, Roger Bromiley | Masters | SR8 | |
| 9 | 46 | Alex Kapadia, Peter Osborn | Supersport | SR3 RS | |
| 10 | 4 | Jürgen Güllert | Masters | SR8 LM | |
| 11 | 40 | Jassmin Al Shamsi | Supersport | SR3 RS | |
| 12 | 32 | Thomas Meidinger | Supersport | SR5 | |
| 13 | 30 | Tom Stubbe Olsen | Supersport | SR3 RS | |
| 14 | 71 | Robert Enestadt | Invitational | PR6 | |
| 15 | 17 | Stefan Müller, Peter Scheufen | Masters | SR8 LM | |
| 16 | 8 | Patrice Guillaume, Frederic Rouvier | Masters | SR8 | |
| 17 | 63 | Nick Kelly | Supersport | SR3 RS | |
| 18 | 33 | Henry van den Heuvel | Supersport | SR5 | |
| 19 | 70 | Per Staaf | Invitational | PR6 | |
| 20 | 11 | Franck Bodet | Masters | SR8 | |
| 21 | 34 | Nigel Morrison, Don Patterson | Supersport | SR3 RS | |
| 22 | 37 | Jose Emilio Garcia Ramirez | Supersport | SR3 | |
| 23 | 72 | Antonin Jech | Supersport | SR3 RS | |
| 24 | 75 | Brona Formanek | Invitational | SR4 | |
| 25 | 18 | Rafael Unzurrunzaga | Masters | SR8 | |
| 26 | 73 | Ludek Dostal | Supersport | SR3 RS | |
| 27 | 35 | Rob Wheldon, Henk Thuis | Supersport | SR3 RS | |
| 28 | 44 | Heinz Langue, Jacobo Garcia Fernandez | Supersport | SR3 | |
| 29 | 36 | Phil Abbott, James Abbott | Supersport | SR4 | |
| 30 | 76 | Ivo Ragan | Supersport | SR3 RS | |
| 31 | 38 | Fred Van Putten, Enrrique Cirre | Supersport | SR3 | |
| 32 | 61 | Manhal Allos | Masters | SR8 | |
| 33 | 74 | Tom Kollinger | Invitational | SR4 | |
| 34 | 62 | Dennis Retera | Supersport | SR3 RS |
Race 2 - 21st August 2010 - Radical European Masters: Hungaroring
| Position | # | Driver(s) | Class | Car | Time |
| 1 | 2 | Jamie Patterson | Masters | SR8 LM | |
| 2 | 3 | Joachim Thyssen, Hubert Haupt | Masters | SR8 LM | |
| 3 | 15 | Christian Kronegard | Masters | SR8 | |
| 4 | 61 | Manhal Allos | Masters | SR8 | |
| 5 | 39 | Greg Hart | Supersport | SR8 | |
| 6 | 50 | Marco Cencetti, Andrea Fausti | Supersport | SR3 RS | |
| 7 | 42 | Jordan Grogor, Bassam Kronfli | Masters | SR8 | |
| 8 | 9 | Jaap Bartels | Masters | SR8 | |
| 9 | 46 | Alex Kapadia, Peter Osborn | Supersport | SR3 RS | |
| 10 | 43 | Colin Noble | Supersport | SR3 RS | |
| 11 | 30 | Tom Stubbe Olsen | Supersport | SR3 RS | |
| 12 | 32 | Thomas Meidinger | Supersport | SR5 | |
| 13 | 35 | Rob Wheldon, Henk Thuis | Supersport | SR3 RS | |
| 14 | 36 | Phil Abbott, James Abbott | Supersport | SR4 | |
| 15 | 34 | Nigel Morrison, Don Patterson | Supersport | SR3 RS | |
| 16 | 63 | Nick Kelly | Supersport | SR3 RS | |
| 17 | 14 | Christian Droop, Roger Bromiley | Masters | SR8 | |
| 18 | 11 | Franck Bodet | Masters | SR8 | |
| 19 | 8 | Patrice Guillaume, Frederic Rouvier | Masters | SR8 | |
| 20 | 38 | Fred Van Putten, Enrrique Cirre | Supersport | SR3 | |
| 21 | 72 | Antonin Jech | Supersport | SR3 RS | |
| 22 | 73 | Ludek Dostal | Supersport | SR3 RS | |
| 23 | 18 | Rafael Unzurrunzaga | Masters | SR8 | |
| 24 | 37 | Jose Emilio Garcia Ramirez | Supersport | SR3 | |
| 25 | 75 | Brona Formanek | Invitational | SR4 | |
| 26 | 74 | Tom Kollinger | Invitational | SR4 | |
| 27 | 88 | Terrence Woodward, Ross Kaiser | Masters | SR8 | |
| 28 | 17 | Stefan Müller, Peter Scheufen | Masters | SR8 LM | |
| 29 | 40 | Jassmin Al Shamsi | Supersport | SR3 RS | |
| 30 | 70 | Per Staaf | Invitational | PR6 | |
| 31 | 33 | Henry van den Heuvel | Supersport | SR5 | |
| 32 | 71 | Robert Enestadt | Invitational | PR6 | |
| 33 | 4 | Jürgen Güllert | Masters | SR8 LM |

