Clubman's Cup

With new sponsorship from Radical’s longstanding technical partner Quaife, the 2010 Quaife Radical Clubman’s Cup looks set to be a vintage year for Radical’s entry-level series.
Popular with rookie racers and established club drivers alike, this year will see Quaife providing high-quality jackets and merchandise for competitors, in a series that last year featured packed grids, close racing and great camaraderie.
The amateur-only Clubman’s Cup will feature eight rounds, and an unprecedented 20 races, with selected rounds offering up to four races per weekend. Several rounds will be televised and available to view on Radical’s web TV service, and all will see Radical and Powertec offering consistent technical and spares support.
Championship features:
• One ‘joker’ double-scoring round for each competitor during the season
• Reverse grids at selected rounds
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Class structure:
Supersport: SR3 and SR3 RS
Prosport: PR6 and Prosport
Clubsport: SR4 and Clubsport
Invitation: ‘Tuned’ Powertec-engined Radicals*
*Not eligible for overall championship points
Radical believe in offering fun, cost-effective racing for all Radical owners, so the Clubman’s Cup is open to all Powertec-Suzuki engined cars, from the current best-selling SR3 RS 1500 to the original, iconic 1100 Clubsport.
For more details contact:
Amanda Abbott, Championship Co-ordinator
+44 (0)1733 331616
Amanda@radicalsportscars.com
Download the 2010 Radical International Championship Planner
Click here for Great & British event timetables.
Quaife Radical Clubman's Cup: Oulton Park, 31 May 2010
1st June 2010
With five wins already under his belt this season, Darren Luke was again the man to beat at Oulton Park. But despite problems in qualifying, he once again reigned supreme and is beginning to look unstoppable in his quest for this year’s title. Chris Hillaby’s SR3 RS was on pole for the first race. The PR6’s of Nigel Place and James Abbott were next up, with Luke down in sixth after his airbox was loose and he was well down on power. RACE 1 As the lights went out at the start of the first race Place got the jump on Hillaby, but Luke set off like a missile and was already into second by the end of the opening lap. “Ye...
Championship Rounds
- Round 1 - Radical Clubman's Cup: Rockingham - 10th April
- Round 2 - Radical Clubman's Cup: Snetterton - 8th May
- Round 3 - Radical Clubman's Cup: Oulton Park - 29th May
- Round 4 - Radical Clubman's Cup: Pembrey - 26th June
- Round 5 - Radical Clubman's Cup: Castle Combe - 17th July
- Round 6 - Radical Clubman's Cup: Brands Hatch - 14th August
- Round 7 - Radical Clubman's Cup: Thruxton - 28th August
- Round 8 - Radical Clubman's Cup: Donington Park - 25th September
Standings
| Prosport | |
| Darren Luke | 328 |
| Richard Stables | 115 |
| Mark Abbott | 108 |
| Nigel Place | 90 |
| Mark Boot | 76 |
| James Abbott | 61 |
| Jonathan Wright | 31 |
| James Breakell | 26 |
| Supersport | |
| Colin Millar | 332 |
| Rachel Davies | 187 |
| Steve Burgess | 178 |
| Richard Carver | 128 |
| Chris Hillaby | 124 |
| Darron Anley | 118 |
| Gary Baxter | 87 |
| Ray Woolhead | 78 |
| Simon Fish | 58 |
| Paul Steele | 52 |
| Paul Marsham | 35 |
| James Abbott | 16 |
| Bill Henderson | 14 |
| Danny Hubbard | 14 |
| Mark White | 12 |
| Gary Duckman | 5 |
| Ron Bush | 4 |
| Paul McClughan | 1 |
| Gary Kane | 1 |
| Craig Currie | 0 |
| Tom Ashton | 0 |
| David Jacobs | 0 |
| Clubsport | |
| Andrew Harwood | 171 |
| Simon Garmston | 142 |
| Graham Ridgeway | 91 |
| Jon Morris | 88 |
| Ian Charles | 64 |
| Vincent Rassat | 44 |
| Invitation | |
| Steven Lindsay | 131 |
| David Frankland | 117 |
| Tim Porter | 79 |
| Bill Henderson | 31 |
| Chris Blades | 25 |
| Norman Lackford | 17 |
| Darcy Smith | 0 |
Downloads
-
2010 Quaife Radical Cup Registration/Entry Forms
Dec 2009
Download Feature -
Quaife Radical Cup 2010 Regulations
Nov 2009
Download Feature
Race 1 - 29th May 2010 - Radical Clubman's Cup: Oulton Park
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 40 |
| 2 | 24 | Chris Hillaby | Supersport | SR3 RS | 21 |
| 3 | 4 | Mark Abbott | Prosport | PR6 | 15 |
| 4 | 74 | James Abbott | Prosport | PR6 | 11 |
| 5 | 6 | Nigel Place | Prosport | PR6 | 9 |
| 6 | 5 | Rachel Davies | Supersport | SR3 | 15 |
| 7 | 95 | Richard Stables | Prosport | PR6 | 7 |
| 8 | 26 | Mark Boot | Prosport | PR6 | 5 |
| 9 | 1 | Colin Millar | Supersport | SR3 RS | 11 |
| 10 | 75 | Paul Steele | Supersport | SR3 RS | 9 |
| 11 | 15 | Richard Carver | Supersport | SR3 RS | 6 |
| 12 | 28 | James Breakell | Prosport | PR6 | 4 |
| 13 | 22 | Gary Baxter | Supersport | SR3 | 5 |
| 14 | 2 | Steve Burgess | Supersport | SR3 | 4 |
| 15 | 15 | David Frankland | Invitation | PR6 | 12 |
| 16 | 80 | Chris Blades | Invitation | SR3 | 7 |
| 17 | 37 | Bill Henderson | Invitation | SR3 | 6 |
| 18 | 55 | Graham Ridgeway | Clubsport | Clubsport | 12 |
| 19 | 8 | Jon Morris | Clubsport | Clubsport | 7 |
| 20 | 11 | Ian Charles | Clubsport | Clubsport | 5 |
| 21 | 31 | Vincent Rassat | Clubsport | Clubsport | 2 |
Race 2 - 29th May 2010 - Radical Clubman's Cup: Oulton Park
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 42 |
| 2 | 4 | Mark Abbott | Prosport | PR6 | 15 |
| 3 | 2 | Steve Burgess | Supersport | SR3 | 20 |
| 4 | 1 | Colin Millar | Supersport | SR3 RS | 16 |
| 5 | 74 | James Abbott | Prosport | PR6 | 11 |
| 6 | 95 | Richard Stables | Prosport | PR6 | 8 |
| 7 | 75 | Paul Steele | Supersport | SR3 RS | 11 |
| 8 | 26 | Mark Boot | Prosport | PR6 | 6 |
| 9 | 6 | Nigel Place | Prosport | PR6 | 5 |
| 10 | 28 | James Breakell | Prosport | PR6 | 4 |
| 11 | 8 | Jon Morris | Clubsport | Clubsport | 10 |
| 12 | 80 | Chris Blades | Invitation | SR3 | 11 |
| 13 | 11 | Ian Charles | Clubsport | Clubsport | 7 |
| 14 | 31 | Vincent Rassat | Clubsport | Clubsport | 6 |
| 15 | 55 | Graham Ridgeway | Clubsport | Clubsport | 3 |
| 16 | 15 | Richard Carver | Supersport | SR3 RS | 8 |

