2011 UK Cup
Building on the growing success of last year’s Radical UK Cup, the 2011 season sees an even better calendar, increased promotion and televised footage from every round, though association with new organising partner Motor Sport Vision Racing.
Radical has listened closely to competitor feedback, to offer an exciting mix of classic circuits and new challenges. Alongside an overseas round at the ever-popular Spa-Francorchamps, the 2011 Radical UK Cup takes in both new-for-2011 layouts at Snetterton, the redeveloped Silverstone Arena and Donington Park circuits. The Brands Hatch Grand Prix circuit is a welcome returnee to the season, and Oulton Park marks Radical’s traditional May foray to the North-West.
The popular 40-minute enduro, two-driver race format continues in 2011, with the series welcoming both professional and amateur drivers alike. An equalisation formula means that gentleman drivers have just as much chance for glory as the pros, ensuring close racing.
Championship features:
• 2x40-minute endurance races per weekend, featuring pit-stop driver change
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Class structure:
o Masters: SR8 Supersport and LM (2600cc, 2700cc and 2800cc)
o Supersport: SR3 and SR3 RS
2011 Radical UK Cup:
16-17 April Silverstone Arena
07-08 May Spa-Francorchamps*
14 May Oulton Park
04-05 June Brands Hatch GP
02-03 July Imola
16-17 July Brands Hatch Indy
13-14 August Donington Park
15-16 October Snetterton ‘300’
*Non-championship points scoring round
All rounds will be televised through Radical’s own on-demand web TV service, Radical TV, with an increased package of marketing and promotional activity through close association with MSVR and other series partners (watch the Silverstone TV pilot here). With Radical’s continuing trackside spares and technical support, the Radical UK Cup is the UK’s top national endurance racing series.
For more details contact:
Amanda Abbott, Championship Co-ordinator
+44 (0)1733 331616
amanda@radicalsportscars.com
Competition Car Insurance Radical UK Cup: Thruxton, 28/29 August 2010
30th August 2010
Terrence Woodward and Ross Kaiser returned to their winning ways at Thruxton, taking their 360 Racing SR8 to a dominant double victory.Kaiser started from pole and rapidly built up a substantial lead over the opening laps. Shaun Balfe’s SR8 slotted into second and was able to break too when Manhal Allos took his SR8 over the chicane and dropped from third to sixth, as Alex Kapadia’s SR3, Derek Johnston’s SR8, and Rob Wheldon’s SR3 all went by. “I just got lucky at the start when the others got sideways and I drove passed them, “said Kapadia.Stuart Moseley ousted Wheldon and Allos on the second lap, and st...
Championship Rounds
- Round 1 - Radical UK Cup: Rockingham - 10th April
- Round 2 - Radical UK Cup: Spa-Francorchamps - 8th May
- Round 3 - Radical UK Cup: Oulton Park - 29th May
- Round 4 - Radical UK Cup: Imola - 2nd July
- Round 5 - Radical UK Cup: Castle Combe - 17th July
- Round 6 - Radical UK Cup: Brands Hatch - 14th August
- Round 7 - Radical UK Cup: Thruxton - 28th August
- Round 8 - Radical UK Cup: Silverstone - 10th September
- Round 9 - Non-Championship Round: Donington Park - 25th September
Standings
| Masters (*Provisional) | |
| Terrence Woodward | 191 |
| Ross Kaiser | 191 |
| Shaun Balfe | 117 |
| Roger Bromiley | 117 |
| Derek Johnston | 99 |
| Manhal Allos | 87 |
| John Lord | 45 |
| Lawrence Wilkins | 45 |
| Richard Fearns | 33 |
| Gavin Pickering | 16 |
| Mark White | 16 |
| Jonathan Wright | 14 |
| Mark White | 14 |
| Stuart Moseley | 8 |
| Tom Ashton | 6 |
| Jeremy Ferguson | 5 |
| Andrew Ferguson | 5 |
| Simon Hadfield | 0 |
| James Abbott | 0 |
| Rob Huff | 0 |
| Marcus Pye | 0 |
| Paul O'Neill | 0 |
| Ian Flux | 0 |
| Phil Keen | 0 |
| Phil Abbott | 0 |
| Bob George | 0 |
| Supersport | |
| Ross Allen | 226 |
| Rob Wheldon | 158 |
| David Thorburn | 158 |
| Peter Osborn | 131 |
| Mark Smithson | 115 |
| Alex Kapadia | 95 |
| Phil Abbott | 93 |
| James Abbott | 93 |
| Stuart Moseley | 83 |
| Luigi Gatti | 75 |
| Sami Suominen | 75 |
| Chris Dymond | 45 |
| Chris Hillaby | 44 |
| Chris Dymond | 41 |
| Clive Biley | 25 |
| Andrew Ferguson | 21 |
| Richard Jameson | 19 |
| Gavin Pickering | 12 |
| Jeremy Ferguson | 9 |
| Mark White | 8 |
| Grant Sharman | 6 |
| Ron Bush | 5 |
| Gavin Kershaw | 5 |
| Mark White | 4 |
| Richard Fearns | 2 |
| Ben Raincock | 1 |
| Michael Burgess | 1 |
| Richard Carver | 0 |
| Colin Millar | 0 |
| David Jacobs | 0 |
| Shaun Mellors | 0 |
| Ben Jackson | 0 |
| Chris Blades | 0 |
| Gary Ramsdale | 0 |
| Simon Tilling | 0 |
| Paul Steele | 0 |
| Jonathan Wright | 0 |
| Rachel Davies | 0 |
| Ian Flux | 0 |
| Marcus Pye | 0 |
| Tom Ashton | 0 |
| Rob Davies | 0 |
| Craig Currie | 0 |
| Michael Jackson | 0 |
Race 1 - 28th August 2010 - Radical UK Cup: Thruxton
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 88 | Terrence Woodward, Ross Kaiser | Masters (*Provisional) | SR8 | 12 |
| 2 | 61 | Manhal Allos | Masters (*Provisional) | SR8 | 7 |
| 3 | 85 | Ross Allen | Supersport | SR3 | 20 |
| 4 | 70 | Rob Wheldon, David Thorburn | Supersport | SR3 RS | 16 |
| 5 | 46 | Alex Kapadia, Peter Osborn | Supersport | SR3 RS | 12 |
| 6 | 1 | Derek Johnston | Masters (*Provisional) | SR8 | 5 |
| 7 | 7 | Stuart Moseley, Mark Smithson | Supersport | SR3 RS | 9 |
| 8 | 14 | Roger Bromiley, Shaun Balfe | Masters (*Provisional) | SR8 | 2 |
| 9 | 88 | Sami Suominen, Luigi Gatti | Supersport | SR3 RS | 6 |
| 10 | 71 | Phil Abbott, James Abbott | Supersport | SR3 RS | 5 |
| 11 | 26 | Andrew Ferguson, Jeremy Ferguson | Supersport | SR3 RS | 4 |
| 12 | 15 | Richard Carver | Supersport | SR3 RS | 0 |
| 13 | 33 | Craig Currie, Ian Flux | Supersport | SR3 RS | 0 |
| 14 | 24 | Chris Hillaby, Clive Biley | Supersport | SR3 RS | 1 |
| 15 | 53 | John Lord, Lawrence Wilkins | Masters (*Provisional) | SR8 | 1 |
Race 2 - 28th August 2010 - Radical UK Cup: Thruxton
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 88 | Terrence Woodward, Ross Kaiser | Masters (*Provisional) | SR8 | 12 |
| 2 | 61 | Manhal Allos | Masters (*Provisional) | SR8 | 7 |
| 3 | 85 | Ross Allen | Supersport | SR3 | 21 |
| 4 | 14 | Roger Bromiley, Shaun Balfe | Masters (*Provisional) | SR8 | 5 |
| 5 | 7 | Stuart Moseley, Mark Smithson | Supersport | SR3 RS | 15 |
| 6 | 70 | Rob Wheldon, David Thorburn | Supersport | SR3 RS | 12 |
| 7 | 33 | Craig Currie, Ian Flux | Supersport | SR3 RS | 0 |
| 8 | 71 | Phil Abbott, James Abbott | Supersport | SR3 RS | 8 |
| 9 | 46 | Alex Kapadia, Peter Osborn | Supersport | SR3 RS | 6 |
| 10 | 26 | Andrew Ferguson, Jeremy Ferguson | Supersport | SR3 RS | 5 |
| 11 | 88 | Sami Suominen, Luigi Gatti | Supersport | SR3 RS | 4 |
| 12 | 1 | Derek Johnston | Masters (*Provisional) | SR8 | 2 |
| 13 | 53 | John Lord, Lawrence Wilkins | Masters (*Provisional) | SR8 | 1 |

