2011 Clubman's Cup
The Radical Clubman’s Cup switches to Motor Sport Vision Racing (MSVR) for 2011, making Britain’s best sport-racing car formula even better than before, with an improved package of circuits, promotional activity
and technical support.
Popular with rookie racers and established club drivers alike, the Radical Clubman’s Cup offers fast, affordable racing for Radical’s range of four-cylinder cars, and takes place at eight of the UK’s best-loved circuits this year. Taking in the new-for-2011 Snetterton layouts, as well as recently revised Donington and Anglesey, the 2011 Clubman’s Cup presents a fresh challenge for even the most seasoned Radical racers, whilst the Brands Hatch Grand Prix circuit is a welcome returnee to the calendar.
All rounds are televised through Radical’s pioneering on-demand web TV service, Radical TV, with increased marketing presence elsewhere through the new, close association with MSVR (watch the Silverstone TV pilot here). Radical’s trackside spares and technical support will continue during 2011, ensuring all competitors get the maximum mileage out of every weekend.
Championship features:
• 2x20-minute sprint races per weekend
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Class structure:
o Supersport: SR3 and SR3 RS
o Prosport: PR6 and Prosport
o Clubsport: SR4 and Clubsport
2011 Radical Clubman’s Cup:
02 April Donington Park
14 May Oulton Park
04 June Brands Hatch GP
25 June Snetterton ‘200’
16 July Brands Hatch Indy
13 August Donington Park
10 September Anglesey
15 October Snetterton ‘300’
Radical believe in offering fun, cost-effective racing for all Radical owners, so the Clubman’s Cup is open to all Powertec-Suzuki engined cars, from the current best-selling SR3 RS 1500 to the original, iconic 1100 Clubsport.
For more details contact:
Amanda Abbott, Championship Co-ordinator
+44 (0)1733 331616
Amanda@radicalsportscars.com
Quaife Radical Clubman's Cup: Snetterton, 08/09 May 2010
11th May 2010
With the UK Cup runners away at Spa, it was the Club Cup runners that took centre stage at Snetterton, with four races. Darren Luke headed a 27 car entry, fresh from his double win at Rockingham. But it was defending Champion Colin Millar who secured pole for the first race in his SR3 RS, from Paul Steele’s SR3 and Luke’s PR6. Race 1 There was lots of discussion on tyre choice as the rain continued to fall as the cars headed for the assembly area. But when it came down to the start it was Steele that led the field away, with Luke recovering from a poor getaway to reclaim second at Riches from Chris Hillaby’s SR3 RS. Bu...
Championship Rounds
- Round 1 - Radical Clubman's Cup: Rockingham - 10th April
- Round 2 - Radical Clubman's Cup: Snetterton - 8th May
- Round 3 - Radical Clubman's Cup: Oulton Park - 29th May
- Round 4 - Radical Clubman's Cup: Pembrey - 26th June
- Round 5 - Radical Clubman's Cup: Castle Combe - 17th July
- Round 6 - Radical Clubman's Cup: Brands Hatch - 14th August
- Round 7 - Radical Clubman's Cup: Thruxton - 28th August
- Round 8 - Radical Clubman's Cup: Donington Park - 25th September
Standings
| Prosport | |
| Darren Luke | 363 |
| Mark Abbott | 147 |
| Nigel Place | 128 |
| Richard Stables | 115 |
| Mark Boot | 88 |
| James Abbott | 61 |
| Jonathan Wright | 31 |
| James Breakell | 26 |
| Steven Lindsay | 19 |
| Jon-Paul Ivy | 0 |
| Supersport | |
| Colin Millar | 363 |
| Rachel Davies | 196 |
| Steve Burgess | 182 |
| Chris Hillaby | 154 |
| Darron Anley | 141 |
| Richard Carver | 141 |
| Gary Baxter | 93 |
| Ray Woolhead | 90 |
| Simon Fish | 58 |
| Paul Steele | 52 |
| James Abbott | 39 |
| Paul Marsham | 35 |
| Danny Hubbard | 14 |
| Mark White | 12 |
| Graham Ridgeway | 10 |
| Gary Duckman | 5 |
| Ron Bush | 4 |
| Paul McClughan | 1 |
| Tom Ashton | 0 |
| David Jacobs | 0 |
| Gary Kane | 0 |
| Craig Currie | 0 |
| David Brocklehurst | 0 |
| Clubsport | |
| Andrew Harwood | 195 |
| Simon Garmston | 149 |
| Graham Ridgeway | 91 |
| Ian Charles | 88 |
| Jon Morris | 88 |
| Vincent Rassat | 44 |
| Invitation | |
| David Frankland | 145 |
| Steven Lindsay | 131 |
| Tim Porter | 79 |
| Chris Blades | 69 |
| Bill Henderson | 45 |
| Norman Lackford | 17 |
| Darcy Smith | 0 |
Race 1 - 8th May 2010 - Radical Clubman's Cup: Snetterton
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 1 | Colin Millar | Supersport | SR3 RS | 21 |
| 2 | 24 | Chris Hillaby | Supersport | SR3 RS | 16 |
| 3 | 20 | Simon Fish | Supersport | SR3 | 11 |
| 4 | 7 | Darren Luke | Prosport | PR6 | 21 |
| 5 | 2 | Steve Burgess | Supersport | SR3 | 8 |
| 6 | 5 | Rachel Davies | Supersport | SR3 | 6 |
| 7 | 6 | Nigel Place | Prosport | PR6 | 16 |
| 8 | 75 | Paul Steele | Supersport | SR3 | 5 |
| 9 | 4 | Mark Abbott | Prosport | PR6 | 11 |
| 10 | 37 | Bill Henderson | Invitation | SR3 | 12 |
| 11 | 15 | Richard Carver | Supersport | SR3 RS | 4 |
| 12 | 95 | Richard Stables | Prosport | PR6 | 8 |
| 13 | 19 | Gary Kane | Supersport | PR6 | 0 |
| 14 | 27 | Ray Woolhead | Supersport | SR3 RS | 1 |
| 15 | 74 | James Abbott | Prosport | PR6 | 6 |
| 16 | 22 | Gary Baxter | Supersport | SR3 | 1 |
| 17 | 39 | Paul Marsham | Supersport | SR3 | 1 |
| 18 | 40 | Mark White | Supersport | SR3 | 1 |
| 19 | 53 | Tim Porter | Invitation | Clubsport | 7 |
| 20 | 25 | Andrew Harwood | Clubsport | Clubsport | 21 |
| 21 | 26 | Mark Boot | Prosport | PR6 | 5 |
| 22 | 8 | Jon Morris | Clubsport | Clubsport | 16 |
| 23 | 91 | David Frankland | Invitation | PR6 | 5 |
| 24 | 13 | Simon Garmston | Clubsport | Clubsport | 11 |
| 25 | 55 | Graham Ridgeway | Clubsport | Clubsport | 8 |
| 26 | 11 | Ian Charles | Clubsport | Clubsport | 6 |
Race 2 - 8th May 2010 - Radical Clubman's Cup: Snetterton
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 22 |
| 2 | 2 | Steve Burgess | Supersport | SR3 | 20 |
| 3 | 20 | Simon Fish | Supersport | SR3 | 15 |
| 4 | 5 | Rachel Davies | Supersport | SR3 | 12 |
| 5 | 6 | Nigel Place | Prosport | PR6 | 15 |
| 6 | 37 | Bill Henderson | Invitation | SR3 | 13 |
| 7 | 75 | Paul Steele | Supersport | SR3 | 8 |
| 8 | 27 | Ray Woolhead | Supersport | SR3 RS | 6 |
| 9 | 15 | Richard Carver | Supersport | SR3 RS | 5 |
| 10 | 95 | Richard Stables | Prosport | PR6 | 11 |
| 11 | 4 | Mark Abbott | Prosport | PR6 | 8 |
| 12 | 22 | Gary Baxter | Supersport | SR3 | 4 |
| 13 | 26 | Mark Boot | Prosport | PR6 | 6 |
| 14 | 39 | Paul Marsham | Supersport | SR3 | 1 |
| 15 | 53 | Tim Porter | Invitation | Clubsport | 7 |
| 16 | 91 | David Frankland | Invitation | PR6 | 5 |
| 17 | 25 | Andrew Harwood | Clubsport | Clubsport | 21 |
| 18 | 8 | Jon Morris | Clubsport | Clubsport | 16 |
| 19 | 13 | Simon Garmston | Clubsport | Clubsport | 11 |
| 20 | 55 | Graham Ridgeway | Clubsport | Clubsport | 8 |
| 21 | 31 | Vincent Rassat | Clubsport | Clubsport | 6 |
| 22 | 11 | Ian Charles | Clubsport | Clubsport | 5 |
| 22 | 23 | Tom Ashton | Supersport | PR6 | 0 |
Race 3 - 8th May 2010 - Radical Clubman's Cup: Snetterton
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 22 |
| 2 | 2 | Steve Burgess | Supersport | SR3 | 21 |
| 3 | 5 | Rachel Davies | Supersport | SR3 | 15 |
| 4 | 20 | Simon Fish | Supersport | SR3 | 11 |
| 5 | 1 | Colin Millar | Supersport | SR3 RS | 10 |
| 6 | 15 | Richard Carver | Supersport | SR3 RS | 6 |
| 7 | 27 | Ray Woolhead | Supersport | SR3 RS | 5 |
| 8 | 24 | Chris Hillaby | Supersport | SR3 RS | 4 |
| 9 | 95 | Richard Stables | Prosport | PR6 | 15 |
| 10 | 74 | James Abbott | Prosport | PR6 | 11 |
| 11 | 75 | Paul Steele | Supersport | SR3 | 1 |
| 12 | 22 | Gary Baxter | Supersport | SR3 | 1 |
| 13 | 91 | David Frankland | Invitation | PR6 | 10 |
| 14 | 39 | Paul Marsham | Supersport | SR3 | 1 |
| 15 | 53 | Tim Porter | Invitation | Clubsport | 8 |
| 16 | 40 | Mark White | Supersport | SR3 | 1 |
| 17 | 25 | Andrew Harwood | Clubsport | Clubsport | 21 |
| 18 | 13 | Simon Garmston | Clubsport | Clubsport | 16 |
| 19 | 55 | Graham Ridgeway | Clubsport | Clubsport | 11 |
| 20 | 31 | Vincent Rassat | Clubsport | Clubsport | 8 |
| 21 | 11 | Ian Charles | Clubsport | Clubsport | 5 |
| 23 | 8 | Jon Morris | Clubsport | Clubsport | 4 |
Race 4 - 8th May 2010 - Radical Clubman's Cup: Snetterton
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 21 |
| 2 | 1 | Colin Millar | Supersport | SR3 RS | 21 |
| 3 | 5 | Rachel Davies | Supersport | SR3 | 15 |
| 4 | 95 | Richard Stables | Prosport | PR6 | 16 |
| 5 | 20 | Simon Fish | Supersport | SR3 | 11 |
| 6 | 19 | Gary Kane | Supersport | PR6 | 0 |
| 7 | 75 | Paul Steele | Supersport | SR3 | 8 |
| 8 | 2 | Steve Burgess | Supersport | SR3 | 7 |
| 9 | 74 | James Abbott | Prosport | PR6 | 11 |
| 10 | 24 | Chris Hillaby | Supersport | SR3 RS | 5 |
| 11 | 26 | Mark Boot | Prosport | PR6 | 8 |
| 12 | 6 | Nigel Place | Prosport | PR6 | 6 |
| 13 | 22 | Gary Baxter | Supersport | SR3 | 4 |
| 14 | 53 | Tim Porter | Invitation | Clubsport | 11 |
| 15 | 91 | David Frankland | Invitation | PR6 | 8 |
| 16 | 27 | Ray Woolhead | Supersport | SR3 RS | 1 |
| 17 | 40 | Mark White | Supersport | SR3 | 1 |
| 18 | 25 | Andrew Harwood | Clubsport | Clubsport | 21 |
| 19 | 55 | Graham Ridgeway | Clubsport | Clubsport | 16 |
| 20 | 13 | Simon Garmston | Clubsport | Clubsport | 11 |
| 21 | 31 | Vincent Rassat | Clubsport | Clubsport | 8 |
| 22 | 11 | Ian Charles | Clubsport | Clubsport | 6 |

