2011 Clubman's Cup
The Radical Clubman’s Cup switches to Motor Sport Vision Racing (MSVR) for 2011, making Britain’s best sport-racing car formula even better than before, with an improved package of circuits, promotional activity
and technical support.
Popular with rookie racers and established club drivers alike, the Radical Clubman’s Cup offers fast, affordable racing for Radical’s range of four-cylinder cars, and takes place at eight of the UK’s best-loved circuits this year. Taking in the new-for-2011 Snetterton layouts, as well as recently revised Donington and Anglesey, the 2011 Clubman’s Cup presents a fresh challenge for even the most seasoned Radical racers, whilst the Brands Hatch Grand Prix circuit is a welcome returnee to the calendar.
All rounds are televised through Radical’s pioneering on-demand web TV service, Radical TV, with increased marketing presence elsewhere through the new, close association with MSVR (watch the Silverstone TV pilot here). Radical’s trackside spares and technical support will continue during 2011, ensuring all competitors get the maximum mileage out of every weekend.
Championship features:
• 2x20-minute sprint races per weekend
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Class structure:
o Supersport: SR3 and SR3 RS
o Prosport: PR6 and Prosport
o Clubsport: SR4 and Clubsport
2011 Radical Clubman’s Cup:
02 April Donington Park
14 May Oulton Park
04 June Brands Hatch GP
25 June Snetterton ‘200’
16 July Brands Hatch Indy
13 August Donington Park
10 September Anglesey
15 October Snetterton ‘300’
Radical believe in offering fun, cost-effective racing for all Radical owners, so the Clubman’s Cup is open to all Powertec-Suzuki engined cars, from the current best-selling SR3 RS 1500 to the original, iconic 1100 Clubsport.
For more details contact:
Amanda Abbott, Championship Co-ordinator
+44 (0)1733 331616
Amanda@radicalsportscars.com
Quaife Radical Clubman's Cup: Pembrey, 26/27 June 2010
27th June 2010
Having seen Darren Luke’s PR6 lead the way mostly this season, it was defending champion Colin Millar’s chance to dominate in his SR3 RS. The Irishman won three out of the four races at Pembrey’s 20th Anniversary meeting, as well as taking a second place to Luke’s one win.Millar was on pole after qualifying, but the big surprise was Craig Currie, the SportMaxx Cup race winner having his first guest outing in a works SR3 RS taking second on the grid. Darren Luke and Steven Lindsay shared the second row, with Rachel Davies and Paul Marsham on row three. 16 drivers took part in qualifying and less than a second co...
Championship Rounds
- Round 1 - Radical Clubman's Cup: Rockingham - 10th April
- Round 2 - Radical Clubman's Cup: Snetterton - 8th May
- Round 3 - Radical Clubman's Cup: Oulton Park - 29th May
- Round 4 - Radical Clubman's Cup: Pembrey - 26th June
- Round 5 - Radical Clubman's Cup: Castle Combe - 17th July
- Round 6 - Radical Clubman's Cup: Brands Hatch - 14th August
- Round 7 - Radical Clubman's Cup: Thruxton - 28th August
- Round 8 - Radical Clubman's Cup: Donington Park - 25th September
Standings
| Prosport | |
| Darren Luke | 363 |
| Mark Abbott | 147 |
| Nigel Place | 128 |
| Richard Stables | 115 |
| Mark Boot | 88 |
| James Abbott | 61 |
| Jonathan Wright | 31 |
| James Breakell | 26 |
| Steven Lindsay | 19 |
| Jon-Paul Ivy | 0 |
| Supersport | |
| Colin Millar | 363 |
| Rachel Davies | 196 |
| Steve Burgess | 182 |
| Chris Hillaby | 154 |
| Darron Anley | 141 |
| Richard Carver | 141 |
| Gary Baxter | 93 |
| Ray Woolhead | 90 |
| Simon Fish | 58 |
| Paul Steele | 52 |
| James Abbott | 39 |
| Paul Marsham | 35 |
| Danny Hubbard | 14 |
| Mark White | 12 |
| Graham Ridgeway | 10 |
| Gary Duckman | 5 |
| Ron Bush | 4 |
| Paul McClughan | 1 |
| Tom Ashton | 0 |
| David Jacobs | 0 |
| Gary Kane | 0 |
| Craig Currie | 0 |
| David Brocklehurst | 0 |
| Clubsport | |
| Andrew Harwood | 195 |
| Simon Garmston | 149 |
| Graham Ridgeway | 91 |
| Ian Charles | 88 |
| Jon Morris | 88 |
| Vincent Rassat | 44 |
| Invitation | |
| David Frankland | 145 |
| Steven Lindsay | 131 |
| Tim Porter | 79 |
| Chris Blades | 69 |
| Bill Henderson | 45 |
| Norman Lackford | 17 |
| Darcy Smith | 0 |
Race 1 - 26th June 2010 - Radical Clubman's Cup: Pembrey
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 1 | Colin Millar | Supersport | SR3 RS | 22 |
| 2 | 59 | Steven Lindsay | Invitation | PR6 | 12 |
| 3 | 7 | Darren Luke | Prosport | PR6 | 11 |
| 4 | 5 | Rachel Davies | Supersport | SR3 | 15 |
| 5 | 95 | Richard Stables | Prosport | PR6 | 7 |
| 6 | 15 | Richard Carver | Supersport | SR3 RS | 11 |
| 7 | 22 | Gary Baxter | Supersport | SR3 | 8 |
| 8 | 27 | Ray Woolhead | Supersport | SR3 RS | 6 |
| 9 | 91 | David Frankland | Invitation | PR6 | 7 |
| 10 | 72 | Danny Hubbard | Supersport | SR3 | 5 |
| 11 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 10 |
Race 2 - 26th June 2010 - Radical Clubman's Cup: Pembrey
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 1 | Colin Millar | Supersport | SR3 RS | 22 |
| 2 | 7 | Darren Luke | Prosport | PR6 | 12 |
| 3 | 95 | Richard Stables | Prosport | PR6 | 7 |
| 4 | 15 | Richard Carver | Supersport | SR3 RS | 15 |
| 5 | 26 | Mark Boot | Prosport | PR6 | 6 |
| 6 | 22 | Gary Baxter | Supersport | SR3 | 11 |
| 7 | 27 | Ray Woolhead | Supersport | SR3 RS | 8 |
| 8 | 39 | Paul Marsham | Supersport | SR3 | 6 |
| 9 | 91 | David Frankland | Invitation | PR6 | 10 |
| 10 | 72 | Danny Hubbard | Supersport | SR3 | 5 |
| 11 | 55 | Graham Ridgeway | Clubsport | 1100 Clubsport | 13 |
| 12 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 8 |
Race 3 - 26th June 2010 - Radical Clubman's Cup: Pembrey
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 12 |
| 2 | 1 | Colin Millar | Supersport | SR3 RS | 22 |
| 3 | 95 | Richard Stables | Prosport | PR6 | 7 |
| 4 | 15 | Richard Carver | Supersport | SR3 RS | 15 |
| 5 | 26 | Mark Boot | Prosport | PR6 | 5 |
| 6 | 5 | Rachel Davies | Supersport | SR3 | 11 |
| 7 | 59 | Steven Lindsay | Invitation | PR6 | 13 |
| 8 | 22 | Gary Baxter | Supersport | SR3 | 8 |
| 9 | 39 | Paul Marsham | Supersport | SR3 | 6 |
| 10 | 27 | Ray Woolhead | Supersport | SR3 RS | 5 |
| 11 | 91 | David Frankland | Invitation | PR6 | 8 |
| 12 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 10 |
| 13 | 55 | Graham Ridgeway | Clubsport | 1100 Clubsport | 9 |
| 14 | 72 | Danny Hubbard | Supersport | SR3 | 4 |
Race 4 - 26th June 2010 - Radical Clubman's Cup: Pembrey
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 1 | Colin Millar | Supersport | SR3 RS | 22 |
| 2 | 7 | Darren Luke | Prosport | PR6 | 12 |
| 3 | 26 | Mark Boot | Prosport | PR6 | 7 |
| 4 | 59 | Steven Lindsay | Invitation | PR6 | 12 |
| 5 | 95 | Richard Stables | Prosport | PR6 | 5 |
| 6 | 22 | Gary Baxter | Supersport | SR3 | 15 |
| 7 | 5 | Rachel Davies | Supersport | SR3 | 11 |
| 8 | 15 | Richard Carver | Supersport | SR3 RS | 8 |
| 9 | 39 | Paul Marsham | Supersport | SR3 | 6 |
| 10 | 27 | Ray Woolhead | Supersport | SR3 RS | 5 |
| 11 | 91 | David Frankland | Invitation | PR6 | 7 |
| 12 | 55 | Graham Ridgeway | Clubsport | 1100 Clubsport | 11 |
| 13 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 8 |

