2011 Clubman's Cup
The Radical Clubman’s Cup switches to Motor Sport Vision Racing (MSVR) for 2011, making Britain’s best sport-racing car formula even better than before, with an improved package of circuits, promotional activity
and technical support.
Popular with rookie racers and established club drivers alike, the Radical Clubman’s Cup offers fast, affordable racing for Radical’s range of four-cylinder cars, and takes place at eight of the UK’s best-loved circuits this year. Taking in the new-for-2011 Snetterton layouts, as well as recently revised Donington and Anglesey, the 2011 Clubman’s Cup presents a fresh challenge for even the most seasoned Radical racers, whilst the Brands Hatch Grand Prix circuit is a welcome returnee to the calendar.
All rounds are televised through Radical’s pioneering on-demand web TV service, Radical TV, with increased marketing presence elsewhere through the new, close association with MSVR (watch the Silverstone TV pilot here). Radical’s trackside spares and technical support will continue during 2011, ensuring all competitors get the maximum mileage out of every weekend.
Championship features:
• 2x20-minute sprint races per weekend
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Class structure:
o Supersport: SR3 and SR3 RS
o Prosport: PR6 and Prosport
o Clubsport: SR4 and Clubsport
2011 Radical Clubman’s Cup:
02 April Donington Park
14 May Oulton Park
04 June Brands Hatch GP
25 June Snetterton ‘200’
16 July Brands Hatch Indy
13 August Donington Park
10 September Anglesey
15 October Snetterton ‘300’
Radical believe in offering fun, cost-effective racing for all Radical owners, so the Clubman’s Cup is open to all Powertec-Suzuki engined cars, from the current best-selling SR3 RS 1500 to the original, iconic 1100 Clubsport.
For more details contact:
Amanda Abbott, Championship Co-ordinator
+44 (0)1733 331616
Amanda@radicalsportscars.com
Quaife Radical Clubman's Cup: Oulton Park, 31 May 2010
1st June 2010
With five wins already under his belt this season, Darren Luke was again the man to beat at Oulton Park. But despite problems in qualifying, he once again reigned supreme and is beginning to look unstoppable in his quest for this year’s title. Chris Hillaby’s SR3 RS was on pole for the first race. The PR6’s of Nigel Place and James Abbott were next up, with Luke down in sixth after his airbox was loose and he was well down on power. RACE 1 As the lights went out at the start of the first race Place got the jump on Hillaby, but Luke set off like a missile and was already into second by the end of the opening lap. “Ye...
Championship Rounds
- Round 1 - Radical Clubman's Cup: Rockingham - 10th April
- Round 2 - Radical Clubman's Cup: Snetterton - 8th May
- Round 3 - Radical Clubman's Cup: Oulton Park - 29th May
- Round 4 - Radical Clubman's Cup: Pembrey - 26th June
- Round 5 - Radical Clubman's Cup: Castle Combe - 17th July
- Round 6 - Radical Clubman's Cup: Brands Hatch - 14th August
- Round 7 - Radical Clubman's Cup: Thruxton - 28th August
- Round 8 - Radical Clubman's Cup: Donington Park - 25th September
Standings
| Prosport | |
| Darren Luke | 363 |
| Mark Abbott | 147 |
| Nigel Place | 128 |
| Richard Stables | 115 |
| Mark Boot | 88 |
| James Abbott | 61 |
| Jonathan Wright | 31 |
| James Breakell | 26 |
| Steven Lindsay | 19 |
| Jon-Paul Ivy | 0 |
| Supersport | |
| Colin Millar | 363 |
| Rachel Davies | 196 |
| Steve Burgess | 182 |
| Chris Hillaby | 154 |
| Darron Anley | 141 |
| Richard Carver | 141 |
| Gary Baxter | 93 |
| Ray Woolhead | 90 |
| Simon Fish | 58 |
| Paul Steele | 52 |
| James Abbott | 39 |
| Paul Marsham | 35 |
| Danny Hubbard | 14 |
| Mark White | 12 |
| Graham Ridgeway | 10 |
| Gary Duckman | 5 |
| Ron Bush | 4 |
| Paul McClughan | 1 |
| Tom Ashton | 0 |
| David Jacobs | 0 |
| Gary Kane | 0 |
| Craig Currie | 0 |
| David Brocklehurst | 0 |
| Clubsport | |
| Andrew Harwood | 195 |
| Simon Garmston | 149 |
| Graham Ridgeway | 91 |
| Ian Charles | 88 |
| Jon Morris | 88 |
| Vincent Rassat | 44 |
| Invitation | |
| David Frankland | 145 |
| Steven Lindsay | 131 |
| Tim Porter | 79 |
| Chris Blades | 69 |
| Bill Henderson | 45 |
| Norman Lackford | 17 |
| Darcy Smith | 0 |
Race 1 - 29th May 2010 - Radical Clubman's Cup: Oulton Park
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 40 |
| 2 | 24 | Chris Hillaby | Supersport | SR3 RS | 21 |
| 3 | 4 | Mark Abbott | Prosport | PR6 | 15 |
| 4 | 74 | James Abbott | Prosport | PR6 | 11 |
| 5 | 6 | Nigel Place | Prosport | PR6 | 9 |
| 6 | 5 | Rachel Davies | Supersport | SR3 | 15 |
| 7 | 95 | Richard Stables | Prosport | PR6 | 7 |
| 8 | 26 | Mark Boot | Prosport | PR6 | 5 |
| 9 | 1 | Colin Millar | Supersport | SR3 RS | 11 |
| 10 | 75 | Paul Steele | Supersport | SR3 RS | 9 |
| 11 | 15 | Richard Carver | Supersport | SR3 RS | 6 |
| 12 | 28 | James Breakell | Prosport | PR6 | 4 |
| 13 | 22 | Gary Baxter | Supersport | SR3 | 5 |
| 14 | 2 | Steve Burgess | Supersport | SR3 | 4 |
| 15 | 15 | David Frankland | Invitation | PR6 | 12 |
| 16 | 80 | Chris Blades | Invitation | SR3 | 7 |
| 17 | 37 | Bill Henderson | Invitation | SR3 | 6 |
| 18 | 55 | Graham Ridgeway | Clubsport | Clubsport | 12 |
| 19 | 8 | Jon Morris | Clubsport | Clubsport | 7 |
| 20 | 11 | Ian Charles | Clubsport | Clubsport | 5 |
| 21 | 31 | Vincent Rassat | Clubsport | Clubsport | 2 |
Race 2 - 29th May 2010 - Radical Clubman's Cup: Oulton Park
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 42 |
| 2 | 4 | Mark Abbott | Prosport | PR6 | 15 |
| 3 | 2 | Steve Burgess | Supersport | SR3 | 20 |
| 4 | 1 | Colin Millar | Supersport | SR3 RS | 16 |
| 5 | 74 | James Abbott | Prosport | PR6 | 11 |
| 6 | 95 | Richard Stables | Prosport | PR6 | 8 |
| 7 | 75 | Paul Steele | Supersport | SR3 RS | 11 |
| 8 | 26 | Mark Boot | Prosport | PR6 | 6 |
| 9 | 6 | Nigel Place | Prosport | PR6 | 5 |
| 10 | 28 | James Breakell | Prosport | PR6 | 4 |
| 11 | 8 | Jon Morris | Clubsport | Clubsport | 10 |
| 12 | 80 | Chris Blades | Invitation | SR3 | 11 |
| 13 | 11 | Ian Charles | Clubsport | Clubsport | 7 |
| 14 | 31 | Vincent Rassat | Clubsport | Clubsport | 6 |
| 15 | 55 | Graham Ridgeway | Clubsport | Clubsport | 3 |
| 16 | 15 | Richard Carver | Supersport | SR3 RS | 8 |

