Fastest Racing Laps
Listed below you will find the fastest laps set in each of the Radical range from circuits around the world.
SR3
| Circuit | Time | Driver | Date |
| Brands Hatch (Indy) | 0:45.066 | James Richardson | 30/04/2006 |
| Brands Hatch (GP) | 1:26.999 | Ross Kaiser | 03/04/2005 |
| Cadwell Park | 1:23.37 | Stuart Moseley | 06/08/2005 |
| Castle Combe | 1:03.528 | Sam Hancock | 20/07/2008 |
| Croft | 1:18.762 | Anthony Dunn | 09/09/2006 |
| Dijon Prenois | 1:21.844 | Chouvel/Geoffroy | 31/05/2003 |
| Donington (Short) | 1:07.361 | Steve Jones | 28/08/2005 |
| Donington (GP) | 1:32.936 | Nigel Greensall | 04/07/2009 |
| Donington 2010 National Layout | 1:06.653 | Alex Kapadia | 26/09/2010 |
| Hungaroring | 1:48.309 | Marco Cencetti Standard 1500cc | 21/08/2010 |
| Monza | 1:56.269 | Lionel Stebler / Fabio Onidi 1500cc | 26/04/2008 |
| Monza | 2:03.024 | Jay Boyd 1300cc | 26/04/2008 |
| Nurburgring GP | 2:03.445 | Marco Cencetti | 27/06/2010 |
| Oulton Park (Island) | 1:21.876 | Anthony Dunn | 26/05/2007 |
| Oulton Park (International) | 1:57.889 | Colin Noble | 21/05/2005 |
| Pembrey | 0:53:512 | Ben Devlin | 28/05/2006 |
| Rockingham Int'l (Short) | 1:34.873 | Michael Vergers | 05/04/2003 |
|
Rockingham (Inter Super Sports) |
1:17.956 | Sam Hancock | 27/09/2008 |
| Silverstone (National) | 0:56.739 | Nigel Redwood | 23/07/2006 |
| Snetterton | 1:06.764 | Anthony Dunn | 29/04/2007 |
| Spa-Francorchamps pre-2007 | 2:21.528 | Michael Vergers | 10/04/2004 |
| Spa-Francorchamps current layout | 2:25.797 | Marco Cencetti Standard 1500cc | 09/05/2010 |
| Thruxton | 1:12.858 | Bradley Ellis | 22/07/2007 |
| Nurburgring GP | 2:03.445 | Marco Cencetti | 27/06/2010 |
| Wakefield Park | 0:57.900 | Garth Waldon | 13/09/2009 |
| Zandvoort | 1:35.978 | Henk Thuis | 24/07/2010 |
SR8
| Circuit | Time | Driver | Date |
| Brands Hatch (GP) | 1:22.90 | Austin Kinsella | 26/06/2005 |
| Brands Hatch (Indy) | 0:43.734 | Ross Kaiser | 07/10/2007 |
| Brands Hatch (Indy) | 0:44.436 | Jamie Patterson SR8 LM | 06/06/2009 |
| Cadwell Park (Long) | 1:22.50 | Shaun Balfe | 07/08/2005 |
| Castle Combe | 1:01.363 | Stuart Moseley | 20/07/2008 |
| Catalunya | 1:45.266 | Stuart Moseley SR8 Supersport | 06/04/2008 |
| Catalunya | 1:47.515 | Manuel Castro SR8 LM | 06/04/2008 |
| Croft | 1:17.534 | Ross Kaiser | 15/06/2008 |
| Donington (Short) | 1:04.115 | Ross Kaiser | 03/08/2008 |
| Donington (GP) | 1:29.638 | Ross Kaiser | 04/07/2009 |
| Donington 2010 National Layout | 1:03.334 | Rob Huff | 26/09/2010 |
| Hungaroring | 1:46.021 | Frederic Rouvier SR8 LM | 21/08/2010 |
| Hungaroring | 1:46.685 | Bassam Kronfli SR8 | 21/08/2010 |
| Monza | 1:28.439 |
Francesco Sini SR8 LM |
26/04/2008 |
| Monza | 1:47.956 | Bernd Rubig SR8 Supersport | 26/04/2008 |
| Nurburgring GP | 1:55.099 | Nigel Greensall SR8 LM | 22/08/2009 |
| Nurburgring GP | 2:00.003 | Ross Kaiser SR8 Supersport | 27/06/2010 |
| Nurburgring Nordschleife | 6:48.000 | Michael Vergers | 19/08/2009 |
| Oulton Park (Island) | 1:18.350 | Stuart Moseley | 26/05/2007 |
| Oulton Park (International) | 1:51.594 | Nick Dove | 21/05/2005 |
| Pembrey | 0:52.547 | Stuart Moseley | 23/09/2007 |
| Rockingham (Inter Super Sports) | 1:15.638 | Rob Wheldon | 18/04/2009 |
| Silverstone (National) | 0:54.217 | Tim Greaves | 07/04/2007 |
| Snetterton | 1:03.268 | Stuart Moseley | 29/04/2007 |
| Spa-Francorchamps pre-2007 | 2:18.035 | Stuart Moseley | 17/06/2007 |
| Spa-Francorchamps current layout | 2:17.986 | Ross Kaiser | 08/05/2010 |
| Thruxton | 1:09.763 | Stuart Moseley | 06/08/2006 |
| Valencia | 1:33.945 | Stuart Moseley | 06/05/2007 |
| Zandvoort | 1:40.021 | Jamie Patterson SR8 LM | 24/07/2010 |
| Zandvoort | 1:40.045 | Ross Kaiser SR8 Supersport | 25/07/2010 |
SR4
| Circuit | Time | Driver | Date |
| Brands Hatch (GP) | 1:32.338 | Simon Moulton | 03/0420/05 |
| Brands Hatch (Indy) | 0:47.611 | Ross Allen | 07/10/2007 |
| Cadwell Park | 1:29.04 | Lee Atkins | 07/08/2005 |
| Castle Combe | 1:07.402 | Malcolm Barnett | 25/06/2006 |
| Croft | 1:23.172 | Guy Hodgkin | 09/09/2006 |
| Donington Short) | 1:11.502 | Ross Allen | 05/08/2007 |
| Donington (GP) | 1:40.510 | Rachel Davies | 04/07/2009 |
| Hungaroring | 1:57.903 | Brona Formanek | 21/08/2010 |
| Oulton Park (Island) | 1:25.412 | Nick Adcock | 26/05/2007 |
| Oulton Park (International) | 2:02.164 | Henry Morgan | 21/05/2005 |
| Pembrey | 0:56.014 | Ross Allen | 23/09/2007 |
| Rockingham (Inter Super Sports) | 1:23.472 | Gary Kane | 27/09/2008 |
| Silverstone (National) | 0:58.921 | Jacob Greaves | 07/04/2007 |
| Snetterton | 1:10.097 | Toby Newton | 02/04/2006 |
| Spa Francorchamps | 2:31.872 | Guy Hodgkin | 07/10/2006 |
| Spa (2007 layout) | 2:33.410 | John Hewitt | 17/06/2007 |
| Thruxton | 1:16.563 | James Saggers | 06/08/2006 |
PR6
| Circuit | Time | Driver | Date |
| Brands Hatch (Indy) | 45.371 | Jamie Patterson Standard 1500cc | 25/08/2008 |
| Brands Hatch (Indy) | 45.949 | Darren Luke Tuned 1300cc | 06/06/2009 |
| Brands Hatch (Indy) | 47.615 | Richard Stables Standard 1300cc | 06/06/2009 |
| Brands Hatch (Indy) | 46.482 | Darren Luke Standard 1340cc | 14/08/2010 |
| Brands Hatch (Indy) | 45.549 | Jonathan Wright Tuned 1500cc | 06/06/2009 |
| Castle Combe | 1:04.572 | Darren Luke Tuned 1300cc | 18/07/2009 |
| Castle Combe | 1:07.602 | Richard Stables Standard 1300cc | 19/07/2008 |
| Castle Combe | 1:04.471 | Jamie Patterson Standard 1500cc | 20/07/2008 |
| Castle Combe | 1:04.274 | Colin Millar Tuned 1550cc | 18/07/2009 |
| Castle Combe | 1:05.241 | Darren Luke Standard 1340cc | 17/07/2010 |
| Croft | 1:21.134 | Jonathan Wright Tuned 1300cc | 14/06/2008 |
| Croft | 1:24.245 | Richard Stables Standard 1300cc | 14/06/2008 |
| Croft | 1:20.195 | Jamie Patterson Standard 1500cc | 15/06/2008 |
| Donington | 1:08.760 | Jonathan Wright Tuned 1300cc | 02/08/2008 |
|
Donington |
1:08.236 | Jamie Patterson Standard 1500cc | 03/08/2008 |
| Donington GP | 1:32.615 | Jonathon Wright Tuned 1500cc |
03/07/2009 |
| Donington GP | 1:33.565 | Darren Luke Tuned 1300cc | 03/07/2009 |
| Donington 2010 National Layout | 1:07.636 | Mark Abbott Standard 1340cc | 25/09/2010 |
| Hungaroring | 1:50.251 | Per Staaf Standard 1500cc | 21/08/2010 |
| Rockingham (International Super Sports | 1:18.622 | Jonathan Wright Tuned 1500cc | 18/04/2009 |
| Rockingham (International Super Sports | 1:18.646 | Jamie Patterson Standard 1500cc | 28/09/2008 |
| Rockingham (International Super Sports | 1:19.460 | Richard Stables Standard 1340cc | 10/04/2010 |
| Snetterton | 1:08.964 | Jonathan Wright Tuned 1300cc | 26/04/2008 |
| Snetterton | 1:08.460 | Richard Stables standard 1340cc | 09/05/2010 |
| Snetterton | 1:08.064 | Jamie Patterson Standard 1500cc | 27/04/2008 |
| Spa | 2:27.796 | Jamie Patterson Standard 1500cc | 10/05/2008 |
| Oulton Park (Island Circuit) | 1:24.163 | Richard Stables standard 1340cc | 31/05/2010 |
| Pembrey | 55.550 | Darren Luke Standard 1340cc | 27/06/2010 |
| Pembrey | 55.497 | Steven Lindsay Standard 1500cc | 26/06/2010 |
Prosport
| Circuit | Time | Driver | Date |
| Brands Hatch | 0:45.914 | Simon Moulton | 28/09/2002 |
| Brands Hatch (GP) | 1:30.148 | Nick Foster | 03/04/2005 |
| Cadwell (Long) | 1:25.490 | Robin Liddell | |
| Castle Combe | 1:05.114 | Jamie Derbyshire | 14/09/2002 |
| Croft | 1:21.225 | Jason Sutherland | 01/05/2004 |
| Dijon Prenois | 1:21.283 | Ally McKever/Bryce Wilson | 20/07/2001 |
| Donington (GP) | 1:35.351 | Robin Liddell | 26/08/2001 |
| Donington (Short) | 1:09.331 | Michael Vergers | 24/03/2002 |
| Magny Cours | 1:40.065 | Adam/Jamie Derbyshire | 30/06/2002 |
| Mallory Park | 0:44.850 | Michael Vergers | |
| Nürburgring | 1:45.376 | Ally Mckever/Bryce Wilson | 15/09/2001 |
| Oulton Park (Fosters) | 1:05.639 | Lance Robson | 31/03/2001 |
| Oulton Park (Int'l) | 1:38.151 | Greg Caton | 27/07/2002 |
| Oulton Park (Island) | 1:24.568 | Nick Padmore | 21/08/2004 |
| Pembrey | 0:55.566 | Nick Dudfield | 17/08/2002 |
| Rockingham Int'l (Short) | 1:35.367 | Nigel Greensall | 06/04/2003 |
| Rockingham (International Super Sport) | 1:22.802 | Richard Stables | 27/09/2008 |
| Silverstone(National) | 0:57.330 | Adam Derbyshire | 01/06/2003 |
| Snetterton | 1:08.344 | Nigel Greensall | 19/05/2001 |
| Spa Francorchamps | 2:25.609 | Adam Derbyshire | 19/04/2003 |
| Thruxton | 1:14.491 | Simon Tilling | 22/07/2007 |
| Val de Vienne | 1:44.090 | Nigel Greensall | |
| Zolder | 1:33.020 | Nigel Greensall | 21/04/2002 |
Clubsport
| Circuit | Time | Driver | Date |
| Brands Hatch (Indy) | 0:48.690 | Tony Freeman | 14/06/2003 |
| Brands Hatch (GP) | 1:32.338 | Graham Saunders | 03/04/2005 |
| Cadwell (Short) | 1:04.650 | Jamie Vale | 07/08/2005 |
| Cadwell(Long) | 1:29.360 | Russ Stephens | 07/04/2002 |
| Castle Combe | 1:08.774 | Jonathan Cook | 15/09/2002 |
| Croft | 1:25.150 | Ben Elliott | 01/05/2004 |
| Dijon Prenois | 1:25.274 | Russ Stephens | 22/07/2001 |
| Donington (Short) | 1:13.218 | Phil Waite | 28/08/2005 |
| Donington (GP) | 1:41.012 | Mark Boot | 04/07/2009 |
| Donington 2010 National Layout | 1:13.759 | Andrew Harwood | 25/09/2010 |
| Mallory Park | 0:46.964 | Rob Croydon | 05/06/2005 |
| Oulton Park (Fosters) | 1:02.306 | Russ Stephens | 12/10/2002 |
| Oulton Park (Island) | 1:27.954 | Tim Greaves | 21/08/2004 |
| Oulton Park (International) | 2:07.354 | Phil Waite | 21/05/2005 |
| Pembrey | 0:59.014 | Simon Moulton | 16/06/2001 |
| Rockingham Int'l (Short) | 1:40.359 | Ross Kaiser | 06/04/2003 |
| Rockingham (Inter Super Sports) | 1:24.702 | Mark Boot | 18/04/2009 |
| Silverstone (National) | 0:59.723 | Matt Doman | 01/06/2003 |
| Snetterton | 1:11.595 | Matt Doman | 18/05/2003 |
| Spa Francorchamps | 2:31.410 | Jonathan Cook | 20/04/2003 |

